Aberrant
Pricing
Compare our plans and find yours
Overview
B2B Pricing | Open-ISM™ (1) | Standard | Premium | Enterprise |
---|---|---|---|---|
Annual Subscription Cost | n/a | $12,000 | $24,000 | Custom |
Open-ISM control standard (optional) | $10,000 | $5,000 | $5,000 | $5,000 |
Unrestricted Controls | ||||
Program Creation & Policy Management | ||||
OpSec Management | ||||
Automation | ||||
Installed Automation Agent | ||||
Audit Management | ||||
Issue Management | ||||
Cloud Storage | 4 GB | 8 GB | 16 GB | |
API Access | ||||
SSO | ||||
Ticket Tool Integration: Jira, Zendesk, Service Now | ||||
Unlimited Read-Only Users | ||||
Reports | ||||
Multi-Tenant SaaS | ||||
Dedicated with Key Management | $120k Per year | |||
On-Premise Installation | $50k per CPU/per year |
A La Carté Service Rates
A La Carte Services | Service Description | Price Per Hour |
---|---|---|
Premium Support | Tier 1 Support, configuration, account Management | $150 |
Technical Support | Tier 2 support, deployment, administrative T&M | $150 |
Custom Automation | Integration branch support, plugins, automation, deployment automation | $250 |
More questions?
Getting started is easy. Contact us to be connected with an implementation partner.